CIT# | PRODUCT NAME | CAS/MF/MW | STRUCTURE |
---|---|---|---|
A106 | 4-(AMINOMETHYL) PIPERIDINE | 7144-05-0 114.19 C6H14N2 | |
B059 | 1-BROMONAPHTHALENE | 90-11-9 207.07 C10H7Br | |
B081 | BUTYROPHENONE | 495-40-9 148.20 C10H12O | |
C016 | 7-CHLORO-1-CYCLOPROPYL-6-FLUORO-1,4-DIHYDRO-4-OXOQUINOLINE-3-CARBOXYLICACID | 86393-33-1 281.67 C13H9ClFNO3 | |
C131 | M-CRESOL | 108-39-4 108.14 C7H8O | |
C138 | 2-CHLORO-1-METHYLPYRIDINIUM IODIDE | 14338-32-0 255.48 C6H7ClIN | |
C141 | PIPERIDINE-4-CARBONITRILE | 4395-98-6 110.16 C6H10N2 | |
D010 | CIS-1,4-DICHLORO-2-BUTENE | 1476-11-5 125.00 C4H6Cl2 | |
D025 | 2-DIETHYL AMINO ETHAN ETHIOL HCL | 1942-52-5 169.72 C6H15NS HCl | |
D050 | N,N-DIMETHYLETHYLENEDIAMINE | 108-00-9 88.15 C4H12N2 | |
D054 | N,N-DIMETHYLENEDIAMINE | 110-70-3 88.15 C4H12N2 | |
D064 | DENATONIUM BENZOATE | 3734-33-6 446.58 C21H29N2O.C7H5O2 | |
F033 | IRON(III) CHLORIDE HEXAHYDRATE | 10025-77-1 270.30 FeCl3 · 6H2O | |
H004 | 2-HYDROXYBENZYL ALCOHOL | 90-01-7 124.14 C7H8O2 | |
H050 | HYDROQUINONE (USP) | 123-31-9 110.11 C6H6O2 | |
I021 | 1-IODONAPHTHALENE | 90-14-2 254.07 C10H7I | |
M017 | 4-METHYL-4H-1,2,4-TRIAZOLE-3-THIOL | 24854-43-1 115.16 C3H5N3S | |
N032 | 1-BROMO-2-NITROBENZENE | 577-19-5 202.01 BrC6H4NO2 | |
N037 | 2-NITRO-1-CHLOROBEZENE | 88-73-3 C6H4NO2CL 157.55 | |
P042 | PENTYLENETETRAZOLE | 54-95-5 138.17 C6H10N4 |
1
2