CIT# | PRODUCT NAME | CAS/MF/MW | STRUCTURE |
---|---|---|---|
P050 | PHENOL USP | 108-95-2 94.11 C6H5OH | |
P058 | 2-AMINO DIPHENYL ETHER | 2688-84-8 185.22 C6H5OC6H4NH2 | |
P067 | LIQUID PHENOL USP | 108-95-2 94.11 C6H5OH | |
P073 | POLY(4-VINYLPHENOL) | 24979-70-2 CH2CH(C6H4OH)}n | |
RB004 | BENZOIC ACID ACS/ USP | 65-85-0 122.12 C6H5COOH | |
S016 | SODIUM METHYL COCOYL TAURATE | 12765-39-8 182.306 C11H22N2 | |
T070 | P-TOLUENESULFONYL HYDRAZIDE | 1576-35-8 186.23 CH3C6H4SO2NHNH2 | |
Z002 | ZINC DIBUTYL DITHIOPHOSPHATE | 6990-43-8 551.08 C16H36O4P2S4Zn | |
Z004 | ZINC BIS(DIISOPROPYLDITHIOPHOSPHATE) | 2929-95-5 491.95 C12H28O4P2S4Zn |
1
2